School News and Events
| September 2nd |
New School year commences |
Speech day was held for the last time this year in the Christ Church Parish Church Auditorium. In giving her report, Mrs. Mayers, who is the acting Principal thanked the church officials for allowing the school to use their auditorium in the past. She thanked the Ministry of Education for the refurbishment to the school and the workmen who worked feverishly to prepare the school for the start of the September term while mentioning that the old industrial arts block was now becoming an eye sore. She mentioned that that some of the walls around the school were quite low and that some of them had spaces in them that allowed easy access for persons to pass through. The need for a pavilion was also touched and the suggestion was made that the BCA should do something as the school was used by visiting teams from time to time.
Commenting on the CXC results (displayed below) the acting principal said that the theater arts would be able to use the hall after it got lights installed, but would need a dressing room established. She lamented that fact that some teachers have to bring resources from at home in order to substitute what was provided at the school. Spanish continues to be a favourite among students while there was also an improvement in French. also of note was that the boys were now more successful than the girls in sciences; all with reduced facilities as parts of the school were under renovations. There were 2 students passing 10 subjects and 12 students with 9 subjects.
Mention was also made of the plans to reestablish the steel pan orchestra at the school along side the already established, school band and pop band. The school choir took place in the Trimark school's choir competition.
Credit was attributed to the teachers of the school who care and are largely responsible for the students success. The students themselves were also publicly acknowledged for their successes.
Thanks was offered to the Christ Church Parish Church for "bounding up our wounds" and "pouring oil" and providing a place for the school to rest during the now largely concluded Edutech project.
The school; the acting principal continued was blessed with good students, teachers, PTA , Old Scholars' Association, Police, vendors and the concerned public who would call and notify the school when students were straying.
In closing a word of caution was offered to the students. "If you go with the flow it will lead to frustration, good behavior comes from the emotional attachment to a trusted colleague".
CXC results
| Subjects | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| English A | 79.0 | 87.0 | 85.4 | 90.4 | 87.2 | 94.4 | 88.1 | 91.5 |
| English B | 62.7 | 58.3 | 63.9 | 66.7 | 69.4 | 77.1 | 50.7 | 78.9 |
| Mathematics General | 70.0 | 54.7 | 67.4 | 83.2 | 66.8 | 79.3 | 65.2 | 67.5 |
| Biology | 42.4 | 59.1 | 88.9 | 90.9 | 83.6 | 70.0 | 81.5 | 89.6 |
| H&S Biology | N/A | N/A | N/A | N/A | N/A | N/A | 80.0 | 100.0 |
| Chemistry | 44.7 | 20.7 | 59.5 | 58.1 | 44.4 | 56.9 | 69.1 | 63.2 |
| Integrated Science | 100.0 | 95.8 | 90.9 | 100.0 | 100.0 | 98.2 | 96.0 | 97.2 |
| Physics | 41.4 | 42.3 | 64.7 | 48.3 | 55.7 | 53.4 | 58.6 | 41.0 |
| Geography General | 89.4 | 68.1 | 90.7 | 46.9 | 66.3 | 54.8 | 61.0 | 69.6 |
| History | 72.4 | 82.5 | 92.6 | 97.6 | 92.0 | 78.2 | 96.4 | 92.9 |
| Social Studies | 77.2 | 96.6 | 94.3 | 100.0 | 98.7 | 100.0 | 98.8 | 100.0 |
| French | 40.3 | 56.8 | 86.1 | 74.3 | 55.6 | 42.3 | 63.0 | 62.2 |
| Spanish | 80.3 | 88.1 | 85.2 | 64.6 | 66.2 | 63.4 | 87.5 | 54.4 |
| EDPM | N/A | N/A | N/A | N/A | N/A | 100.0 | 100.0 | 100.0 |
| Office Administration | 95.7 | 97.5 | 100.0 | 75.0 | 100.0 | 100.0 | 100.0 | 97.1 |
| Principles of Accounts | 60.3 | 65.3 | 62.3 | 73.1 | 72.9 | 67.9 | 79.6 | 76.7 |
| Principles of Business | 97.8 | 79.3 | 85.0 | 81.2 | 97.6 | 87.5 | 69.8 | 91.3 |
| Information Technology General | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 92.9 |
| Information Technology Technical | 45.3 | 90.7 | 62.8 | 69.0 | 78.6 | 87.5 | 88.9 | 100.0 |
| Clothing and Textiles | 100.0 | 100.0 | N/A | 100.0 | N/A | N/A | N/A | N/A |
| Food and Nutrition | 100.0 | 100.0 | 100.0 | 90.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Home Management | N/A | N/A | N/A | N/A | N/A | 100.0 | 100.0 | N/A |
| Building Technology Wood | 83.3 | 72.2 | 94.4 | 93.3 | 100.0 | 85.7 | 100.0 | 100.0. |
| Electrical Technology | 41.7 | 30.8 | 47.1 | 92.9 | 100.0 | 66.7 | 50.0 | 66.7 |
| Mechanical Technology | 50.0 | 88.9 | 57.1 | 100.0 | 93.8 | 91.7 | 83.3 | 69.2 |
| Technical Drawing (BD) | N/A | N/A | N/A | N/A | 33.3 | 27.3 | 100.0 | 65.0 |
| Technical Drawing (MED) | N/A | N/A | N/A | N/A | 52.4 | 62.5 | 76.9 | 64.3 |
| Technical Drawing (COM) | 69.0 | 62.0 | 62.9 | 31.3 | 41.7 | 48.1 | 89.3 | 64.7 |
| Theatre Arts | N/A | N/A | N/A | N/A | 100.0 | N/A | 91.7 | 100.0 |
| Visual Arts | 38.7 | 89.7 | 68.2 | 60.7 | 65.8 | 92.9 | 89.5 | 100.0 |
| Mathematics Basic | N/A | 80.0 | N/A | N/A | 57.7 | 63.3 | 100.0 | 66.7 |
| Total students | 1294 | 1326 | 1133 | 1235 | 1311 | 1303 | 1555 | 1386 |
| Grade 1 percent | 4.9 | 7.1 | 8.0 | 6.3 | 8.7 | 10.7 | 7.1 | 9.5 |
| Grade 2 percent | 21.1 | 26.2 | 30.7 | 28.3 | 28.6 | 32.8 | 29.1 | 31.4 |
| Grade 3 percent | 39.8 | 39.5 | 38.2 | 41.5 | 39.1 | 35.7 | 42.4 | 38.9 |
| Grade 4 percent | 24.4 | 20.7 | 17.3 | 18.1 | 19.5 | 17.7 | 16.5 | 15.6 |
| Grade 5 percent | 7.7 | 6.3 | 4.6 | 3.8 | 3.7 | 3.1 | 4.9 | 4.5 |
| Grade 6 percent | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| Upgraded percent | 2.4 | 0.9 | 11.1 | 2.1 | 0.7 | 3.5 | 2.5 | 0.7 |
| Percent passes | 65.8 | 72.9 | 77.0 | 76.2 | 76.4 | 79.2 | 78.6 | 79.8 |
The report on extra curricular activities was given by Kissa Walrond the current Head Girl.
She indicated that Judo was the most outstanding sport with 2 students taking part in international competitions and achieving 2 gold medals in both. Janelle Bruce was commended as the only student who competed in all competition and relays at the swimming sports. The Under 19 netball girls won their division and have progressed to the semi finals.
The school entered 19 pieces in the school's visual arts competition and won 17 awards as well as the Prime Ministers award for fine art. The school also won the local leg of the optimist competition.
Pictures
President of the Foundation Old Scholar's Association, Miss Vicki Mondore is presenting the prizes.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Foundation Forum for online discussions with other old scholars.
News Archives One full year of news waiting for you.