Characteristics of slow learners:
1. Functions at ability but significantly below grade level.
2. Is prone to immature interpersonal relationships.
3. Has difficulty following multi-step directions.
4. Lives in the present and does not have long range goals.
5. Has few internal strategies (i.e. organizational skills, difficulty transferring, and generalizing information.)
6. Scores consistently low on achievement tests.
7. Works well with "hands-on" material (i.e. labs, manipulative, activities.)
8. Has a poor self-image.
9. Works on all tasks slowly.
10. Masters skills slowly; some
skills may not be mastered at all.
Interventions to meet the needs of the Slow Learner
| Environment | Materials | Assignment | Management Techniques | Miscellaneous |
| change seating | use a variety: calculators, typewriters, learning games, etc. | simplify and/or shorten | employ direct, positive contact | refer to the Student Study Team for alternative ideas |
| reduce distractions (e.g. study carrels) | incorporate all learning styles (auditory, visual, kinesthetic) | make individual contracts | provide immediate feedback | discuss ideas with other school personnel |
| use parent volunteers | use materials available from Chapter I and other sources | try alternative instructions and testing (e.g. art work, use of tape recorder, verbal vs. written responses, "show me" techniques, mapping and clustering) | circulate around the room | review cum folder |
| cross-age tutors, aides, and peer-tutors | incorporate computers as a tool for instructions, drill, and reinforcement | require shorter tasks | call student's name or touch them before giving directions | restructure expectations |
| allow for grouping with other classes | use advance organizers | give specific instruction | write directions on board or give each student a sheet of directions | |
| compensate for physical problems of classroom | use heterogeneous grouping | have student repeat assignment directions orally |
provide opportunity for built-in success |
|
| reduce the length of school day | use cooperative grouping | |||
| give the student time out of his seat to let off energy | provide guided practice for skills taught | |||
| cross-classroom grouping |
WORKING WITH SLOW LEARNERS
(Source: Material supplied by University of Central Florida, School Psychology/Counselor Education Programs--Dr. Carl Balado.)
Teacher to teacher, slow learner questions http://forum.swarthmore.edu/t2t/thread.taco?thread=5858